The mechanical pipette Multipacks offer an affordable option to get a set of quality pipettes with useful accessories in a convenient package of your choice. Whether you are renewing your existing pipettes or setting up a new pipetting station, these packs will fulfill your need. The Multipacks are available for both mLINE® and Proline® Plus mechanical pipettes. Sartorius' most advanced mechanical pipette family - the mLINE® - offers excellent ergonomics, performance and safety in manual pipetting. It is particularly designed for repetitive and long-lasting pipetting in order to prevent work related hand, arm and shoulder disorders or Repetitive Strain Injury (RSI). mLINE® is recommended by health and safety officers around the globe. It covers the full volume range of 0.1 µl to 10 ml and is available in single- and multichannel models. Excellent ergonomics to protect from injuries with the exceptionnally light pipetting and tip ejection forces High accuracy and precision, also in repetitive, long-lasting pipetting Minimised risk of contamination with Safe-Cone Filters and full autoclavability Increased safety with volume lock preventing accidental volume changes while pipetting 20 µl, 100 µl, 200 µl 1000 µl and 5000 µl mLINE® mechanical pipettes, 1-channel 200 µl x3, 1000 µl Optifit Tips and 5000 µl Tips, Single Tray Linear stand Calibration Tool / Tube Openers and Colour Coding Caps Performance specifications
Cat. No. | Channels | Volume Range (µl) | Increment (µl) | Test Volumes (µl) | Inacc. (%) | Impr. (%) |
---|---|---|---|---|---|---|
725010 | 1 | 0.1 - 3 | 0.002 | 3 / 1.5 / 0.3 | 1.3 / 2.40 / 10.00 | 0.80 / 1.60 / 6.00 |
725020 | 1 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.00 / 1.50 / 2.50 | 0.60 / 1.00 / 1.50 |
725030 | 1 | 2 -20 | 0.02 | 20 / 10 / 2 | 0.90 / 1.20 / 3.00 | 0.40 / 1.00 / 2.00 |
725050 | 1 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.80 / 1.00 / 2.00 | 0.15 / 0.40 / 1.00 |
725060 | 1 | 20 - 200 | 0.20 | 200 / 100 / 20 | 0.60 / 0.80 / 2.00 | 0.15 / 0.30 / 0.80 |
725070 | 1 | 100 - 1000 | 1.00 | 1000 / 500 / 100 | 0.60 / 0.60 / 1.00 | 0.20 / 0.20 / 0.40 |
725080 | 1 | 500 - 5000 | 10.0 | 5000 / 2500 / 500 | 0.50 / 0.60 / 2.00 | 0.20 / 0.30 / 0.60 |
725090 | 1 | 1 - 10 ml | 20.0 | 10000 / 5000 / 1000 | 0.60 / 1.20 / 3.00 | 0.20 / 0.30 / 0.60 |
725120 | 8 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
725130 | 8 | 5 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
725140 | 8 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
725220 | 12 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
725230 | 12 | 5 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
725240 | 12 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
Sartorius customers are working hard to develop and manufacture medicines that cure, prevent or stop the progression of diseases. To be successful, they rely on partners who understand their current and future challenges. For 150 years, the Sartorius brand has stood for innovative products and solutions that support the work of scientists and engineers worldwide. Satorius has increasingly focused on enabling breakthroughs in life science research and bioproduction.