Vivacon® 2 is optimized for the concentration / recovery and buffer exchange applications of genomic DNA and peptides for samples up to 2 ml initial volume. They are also the product of choice for peptide fractionation applications in this volume range. For optimal performance with highly diluted samples, e.g. forensic specimens, Vivacon® 2 is equipped with patented Hydrosart® regenerated cellulose membranes with extremely low unspecific binding properties and high flux. Selected MWCOs are available sterile and DNA free (PCR Grade units). They have been treated with a dual-cycle ethylene oxide (ETO) gas process to ensure they are sterile to a safety assurance level of 106 and free of detectable genomic DNA contamination. Tests were performed with a qPCR assay over 55 cycles with a verified detection limit of 2 pg. High recoveries and excellent reproducibility are paired with convenience offered by volume graduation and molecular weight cut-offs printed on individual devices. Vivacon® 2 features a horizontal membrane design optimal for DNA fractionation (primer removal) as well as peptide fractionation (Filter Aides Sample Preparation, FASP1). The possibility of a reverse spin after sample processing assures complete concentrate recovery which is especially important when working with low sample concentrations. 1Wisniewski JR, Zougman A, Nagaraj N, Mann M. Universal sample preparation method for proteome analysis (2009). Nat Methods. 6(5):359-62. Concentration of up to 2 ml genomic DNA or peptide samples Low binding material Reverse spin possibility MWCO printed on device Complete and highly reproducible concentrate recovery Selected cut offs available sterile and DNA free* for e.g. forensic applications * qPCR assay over 55 cycles with a verified limit of detection < 2 pg Performance Characteristics for DNA Start volume 2 ml, sample concentration 50 ng/ml.
Sample size (bp) | Time to concentrate upto 30x [min.] at 20°C | Concentraterecovery % | g-force (xg) | |
---|---|---|---|---|
2,000 MWCO | 10 | 120 min. | 92 % | 7,500 |
10,000 MWCO | 30 | 60 min. | 94 % | 5,000 |
30,000 MWCO | 50 | 60 min. | 95 % | 2,500 |
50,000 MWCO | 300 | 45 min. | 96 % | 2,500 |
100,000 MWCO | 600 | 30 min. | 93 % | 2,500 |
125,000 MWCO | 650 | 30 min. | 88 % | 2,500 |
125,000 MWCO | 900 | 30 min. | 89 % | 2,500 |
Sample | Time to concentrate up to 30x [min.] at 20°C | Concentrate recovery % | g-force (xg) | |
---|---|---|---|---|
2,000 MWCO | 0.25 mg/ml cytochrome c | 120 min. | 95 % | 7,500 |
10,000 MWCO | 0.25 mg/ml cytochrome c | 90 min. | 96 % | 5,000 |
30,000 MWCO | 1.0 mg/ml BSA | 40 min. | 96 % | 5,000 |
50,000 MWCO | 1.0 mg/ml BSA | 30 min. | 94 % | 5,000 |
100,000 MWCO | 1.0 mg/ml bovine IgG | 30 min. | 92 % | 5,000 |
125,000 MWCO | 1.0 mg/ml bovine IgG | 27 min. | 81 % | 5,000 |
Sample | Time to concentrate up to 30x [min.] at 20°C | Concentrate recovery % | g-force (xg) | |
---|---|---|---|---|
2,000 MWCO | 0.25 mg/ml cytochrome c | 120 min. | 95 % | 7,500 |
10,000 MWCO | 0.25 mg/ml cytochrome c | 90 min. | 96 % | 5,000 |
30,000 MWCO | 1.0 mg/ml BSA | 40 min. | 96 % | 5,000 |
50,000 MWCO | 1.0 mg/ml BSA | 30 min. | 94 % | 5,000 |
100,000 MWCO | 1.0 mg/ml bovine IgG | 30 min. | 92 % | 5,000 |
125,000 MWCO | 1.0 mg/ml bovine IgG | 27 min. | 81 % | 5,000 |
Sartorius customers are working hard to develop and manufacture medicines that cure, prevent or stop the progression of diseases. To be successful, they rely on partners who understand their current and future challenges. For 150 years, the Sartorius brand has stood for innovative products and solutions that support the work of scientists and engineers worldwide. Satorius has increasingly focused on enabling breakthroughs in life science research and bioproduction.